diji Pipetting Syringes
| Model | STANDARD | BURETTA | PLASTIC | |
| Sizes | 5, 10, 25ml | 1, 2, 5, 10, 25ml | 10ml | 25ml |
| General Use | Education transfers and freehand titrations | Where diji frequently replaces Burettes and Volumetric (bulb) pipettes Viscous e.g. Food Puree | High safety e.g. Educational Reusable many times | |
| Accuracy @ 20°C | ISO A Grade | ISO Volumetric A | A Grade +/- 0.05mL | A Grade +/- 0.1mL |
| Reading | Meniscus and red line | red line (no meniscus) | Meniscus | |
| Graduations | .05 - .1 - .2 | .01 -.02 - .02 - .05 - .1 | 0.1 | 0.25 |
| Tolerance | .03 - .05 - .1 | .006 - .01 - .015 - .02 - .03 | .05 - .1 | |
| Markings Type | Blue Permanent Fired | Blue Permanent Fired | Brown Printed | |
| Graduation Type | 0 at Top To empty jet | 0 at Top - Nominal graduation above jet | Dual Scale - 0 at Top & 0 at Jet | |
| Material | Schott Glass | Schott Glass | Styrene Plastic | |
| Compatibility | All Fluids | All Fluids | Most fluids except polar solvents | |
| Colour Coding | yes | yes | yes | |
| Armarsafe PTFE Encapsulation | Optional | Optional | No | |
| Seal | PTFE | PTFE | PTFE | |
| Washing | wash and Autoclavable | wash andAutoclavable | Rinse in Water or Sterile Fluid | |
| Storage | Wall Clip | Wall Clip | Wall Clip | |




